Annalena — Privater Charter Yacht in Krabi
45ft Lagoon
A floating luxury hotel with a huge pool around it and a million stars at night: The Lagoon 450 is the perfect vehicle for your multi-day trip through the Andamen Sea - and beyond.
About This Yacht
Mit maximaler Sicherheit, Leistung und Komfort bietet es Platz für bis zu 8 Übernachtungsgäste und 20 Tagesgäste. Dank der fließenden Übergänge zwischen Innen und Außen ist ein offenes, großzügiges Raumgefühl garantiert. Ausgestattet mit allem, um Ihre Reise komfortabler zu gestalten - und bestens für Taucher vorbereitet.
Charter Rates
Current season: Regular Season. All prices in Thai Baht (฿), incl. 7% VAT.
Half-Day Touren 5 Stunden
| Destination | Low SeasonMay – Oct | RegularNov – Dec 14 | Peak SeasonDec 15 – Jan 15 | Guests |
|---|---|---|---|---|
| Coral Island 4h | 29,400 ฿ incl. 10 Gäste | 29,400 ฿ incl. 10 Gäste | 69,400 ฿ incl. 10 Gäste | Max 20 +1,250 ฿/extra |
| Coral Island 4h | 33,000 ฿ incl. 10 Gäste | 33,000 ฿ incl. 10 Gäste | 69,400 ฿ incl. 10 Gäste | Max 20 +1,250 ฿/extra |
Full-Day Touren 8 Stunden
| Destination | Low SeasonMay – Oct | RegularNov – Dec 14 | Peak SeasonDec 15 – Jan 15 | Guests |
|---|---|---|---|---|
| Racha Yai & Coral Island 8h | 53,000 ฿ incl. 10 Gäste | 53,000 ฿ incl. 10 Gäste | 69,400 ฿ incl. 10 Gäste | Max 20 +1,250 ฿/extra |
| Maithon & Coral Island 8h | 53,000 ฿ incl. 10 Gäste | 53,000 ฿ incl. 10 Gäste | 69,400 ฿ incl. 10 Gäste | Max 20 +1,250 ฿/extra |
| Racha Yai & Racha Noi 10h | 69,400 ฿ incl. 10 Gäste | 69,400 ฿ incl. 10 Gäste | 87,100 ฿ incl. 10 Gäste | Max 20 +1,250 ฿/extra |
| Maithon & Coral Island & Sonnenuntergang 10h | 57,700 ฿ incl. 10 Gäste | 57,700 ฿ incl. 10 Gäste | 75,300 ฿ incl. 10 Gäste | Max 20 +1,250 ฿/extra |
| Racha Yai & Coral Island & Sonnenuntergang 10h | 57,700 ฿ incl. 10 Gäste | 57,700 ฿ incl. 10 Gäste | 75,300 ฿ incl. 10 Gäste | Max 20 +1,250 ฿/extra |
| Phi Phi Island 10h | 69,400 ฿ incl. 10 Gäste | 69,400 ฿ incl. 10 Gäste | 87,100 ฿ incl. 10 Gäste | Max 20 +1,250 ฿/extra |
Übernachtung Cruises Multi-day
| Destination | Low SeasonMay – Oct | RegularNov – Dec 14 | Peak SeasonDec 15 – Jan 15 | Guests |
|---|---|---|---|---|
| Phi Phi Island | 115,300 ฿ incl. 4 Gäste | 115,300 ฿ incl. 4 Gäste | 151,800 ฿ incl. 4 Gäste | Max 8 +2,500 ฿/extra |
Other Touren
| Destination | Low SeasonMay – Oct | RegularNov – Dec 14 | Peak SeasonDec 15 – Jan 15 | Guests |
|---|---|---|---|---|
| Island Hopping Cruise | 177,700 ฿ incl. 4 Gäste | 177,700 ฿ incl. 4 Gäste | 234,200 ฿ incl. 4 Gäste | Max 8 +5,000 ฿/extra |
| Island Hopping Cruise | 238,900 ฿ incl. 4 Gäste | 238,900 ฿ incl. 4 Gäste | 316,600 ฿ incl. 4 Gäste | Max 8 +6,000 ฿/extra |
| Island Hopping Cruise | 301,300 ฿ incl. 4 Gäste | 301,300 ฿ incl. 4 Gäste | 397,800 ฿ incl. 4 Gäste | Max 8 +10,000 ฿/extra |
| Island Hopping Cruise | 363,700 ฿ incl. 4 Gäste | 363,700 ฿ incl. 4 Gäste | 480,200 ฿ incl. 4 Gäste | Max 8 +15,000 ฿/extra |
| Island Hopping Cruise | 423,700 ฿ incl. 4 Gäste | 423,700 ฿ incl. 4 Gäste | 565,000 ฿ incl. 4 Gäste | Max 8 +15,000 ฿/extra |
Children under 16 years travel free.
What's Inklusive
Generally
- Professional captain & crew
- Fuel & docking fees
- Insurance & safety equipment
- Snorkeling equipment
- Drinking water, soft drinks, fruits
- Towels & ice
Food & Beverage
- Thai lunch menu included on full-day tours
- Vegetarian options available
- Upgrade menus available on request
Not Inklusive
- National park entrance fees (if applicable)
- Alcoholic beverages (available for purchase)
- Jet ski & water toys (available as add-on)
“Ein großes Dankeschön an die Crew, die unsere Reise so angenehm gemacht hat.”
— Daelan Valmont
Important Information
St Anna
Cost Calculator
Get an instant price estimate for your charter
Explore More