Ocean Runner — Private Charter Yacht in Krabi
40ft Custom Build
This Speedboat for Charter at Koh Samui is a 40ft Twin Engine at the larger end of the spectrum and most suitable for full day private charters with up to 16 guests focusing on adventure and fun. Including Fresh fruits & snacks, soft drinks and cool beverages, snorkeling and fishing equipment - and of course licensed Captain & English Speaking Guide.
Charter Rates
Current season: Regular Season. All prices in Thai Baht (฿), incl. 7% VAT.
Half-Day Tours 5 hours
| Destination | Low SeasonMay – Oct | RegularNov – Dec 14 | Peak SeasonDec 15 – Jan 15 | Guests |
|---|---|---|---|---|
| Koh Madsum, Taen, 5 Islands 4h | 30,600 ฿ incl. 10 guests | 33,000 ฿ incl. 10 guests | 35,300 ฿ incl. 10 guests | Max 16 +1,000 ฿/extra |
| Koh Phangan 4h | 29,400 ฿ incl. 10 guests | 30,600 ฿ incl. 10 guests | 33,000 ฿ incl. 10 guests | Max 16 +1,000 ฿/extra |
| Koh Taen & Madsum & Rap 4h | 33,000 ฿ incl. 10 guests | 35,300 ฿ incl. 10 guests | 37,700 ฿ incl. 10 guests | Max 16 +1,000 ฿/extra |
| Koh Phangan 4h | 29,400 ฿ incl. 10 guests | 30,600 ฿ incl. 10 guests | 33,000 ฿ incl. 10 guests | Max 16 +1,000 ฿/extra |
| Koh Madsum, Taen, 5 Islands 4h | 30,600 ฿ incl. 10 guests | 33,000 ฿ incl. 10 guests | 35,300 ฿ incl. 10 guests | Max 16 +1,000 ฿/extra |
| Koh Taen & Madsum & Rap 4h | 33,000 ฿ incl. 10 guests | 35,300 ฿ incl. 10 guests | 37,700 ฿ incl. 10 guests | Max 16 +1,000 ฿/extra |
Full-Day Tours 8 hours
| Destination | Low SeasonMay – Oct | RegularNov – Dec 14 | Peak SeasonDec 15 – Jan 15 | Guests |
|---|---|---|---|---|
| Koh Tao & Nang Yuan 8h | 45,900 ฿ incl. 10 guests | 49,400 ฿ incl. 10 guests | 51,800 ฿ incl. 10 guests | Max 16 +1,000 ฿/extra |
| Ang Thong National Marine Park 8h | 40,000 ฿ incl. 10 guests | 42,400 ฿ incl. 10 guests | 45,900 ฿ incl. 10 guests | Max 16 +1,000 ฿/extra |
| Koh Taen & Madsum & Rap 8h | 42,400 ฿ incl. 10 guests | 44,700 ฿ incl. 10 guests | 47,100 ฿ incl. 10 guests | Max 16 +1,000 ฿/extra |
| Koh Madsum, Taen, 5 Islands 8h | 40,000 ฿ incl. 10 guests | 42,400 ฿ incl. 10 guests | 44,700 ฿ incl. 10 guests | Max 16 +1,000 ฿/extra |
| Koh Phangan 8h | 38,800 ฿ incl. 10 guests | 41,200 ฿ incl. 10 guests | 43,500 ฿ incl. 10 guests | Max 16 +1,000 ฿/extra |
Children under 16 years travel free.
What's Included
Generally
- Professional captain & crew
- Fuel & docking fees
- Insurance & safety equipment
- Snorkeling equipment
- Drinking water, soft drinks, fruits
- Towels & ice
Food & Beverage
- Thai lunch menu included on full-day tours
- Vegetarian options available
- Upgrade menus available on request
Not Included
- National park entrance fees (if applicable)
- Alcoholic beverages (available for purchase)
- Jet ski & water toys (available as add-on)
“We couldn't have asked for more. Thank you!”
— Hiroshi Mori
Cost Calculator
Get an instant price estimate for your charter
Explore More